| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.3755 | 188 |
| 2 Gun Aggregate | 20 | 0.3397 | 86 |
| 10.5 Grand Aggregate | 10 | 0.3039 | 26 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2090 | 46 | - |
| M1 | 0.2030 | 49 | - |
| M2 | 0.0960 | 2 | - |
| M3 | 0.3280 | 140 | - |
| M4 | 0.4080 | 204 | - |
| M5 | 0.3120 | 121 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2580 | 92 | - |
| M1 | 0.4820 | 293 | - |
| M2 | 0.3420 | 184 | - |
| M3 | 0.2170 | 45 | - |
| M4 | 0.3140 | 174 | - |
| M5 | 0.2580 | 78 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4270 | 46 | - |
| M1 | 0.5930 | 108 | - |
| M2 | 0.7010 | 131 | - |
| M3 | 0.8680 | 191 | - |
| M4 | 0.9400 | 225 | - |
| M5 | 1.1810 | 287 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5050 | 82 | - |
| M1 | 0.6700 | 156 | - |
| M2 | 0.3660 | 14 | - |
| M3 | 0.3360 | 7 | - |
| M4 | 0.8270 | 111 | - |
| M5 | 1.1850 | 221 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.