Aggregate | Targets | Score | Ranking |
---|---|---|---|
13.5 Grand Aggregate | 9 | 0.2983 | 56 |
2 Gun Aggregate | 19 | 0.3143 | 46 |
10.5 Grand Aggregate | 10 | 0.3288 | 56 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3570 | 222 | - |
M1 | 0.2640 | 114 | - |
M2 | 0.3950 | 222 | - |
M3 | 0.3410 | 161 | - |
M4 | 0.3860 | 180 | - |
M5 | 0.5550 | 283 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3860 | 243 | - |
M2 | 0.2140 | 41 | - |
M3 | 0.3440 | 205 | - |
M4 | 0.3690 | 232 | - |
M5 | 0.3080 | 139 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7190 | 231 | - |
M1 | 0.4910 | 58 | - |
M2 | 0.5810 | 83 | - |
M3 | 0.5620 | 60 | - |
M4 | 0.7310 | 134 | - |
M5 | 0.5340 | 67 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6240 | 152 | - |
M1 | 0.3060 | 3 | - |
M2 | 0.4190 | 25 | - |
M3 | 0.4900 | 38 | - |
M4 | 0.8430 | 116 | - |
M5 | 0.6360 | 53 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.