| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 5 | 0.4875 | 282 | 
| 2 Gun Aggregate | 5 | 0.4875 | 270 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6320 | 181 | - | 
| M1 | 0.5960 | 107 | - | 
| M2 | 1.3370 | 292 | - | 
| M3 | 0.6750 | 110 | - | 
| M4 | 1.2050 | 276 | - | 
| M5 | 1.0620 | 281 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.