| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.4022 | 239 |
| 2 Gun Aggregate | 20 | 0.4112 | 224 |
| 10.5 Grand Aggregate | 10 | 0.4203 | 205 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3970 | 253 | - |
| M1 | 0.3410 | 225 | - |
| M2 | 0.2000 | 20 | - |
| M3 | 0.3040 | 114 | - |
| M4 | 0.3680 | 157 | - |
| M5 | 0.5470 | 279 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1680 | 14 | - |
| M1 | 0.3310 | 185 | - |
| M2 | 0.3210 | 159 | - |
| M3 | 0.3330 | 191 | - |
| M4 | 0.3030 | 158 | - |
| M5 | 0.2910 | 117 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8170 | 260 | - |
| M1 | 0.9020 | 252 | - |
| M2 | 0.6690 | 116 | - |
| M3 | 0.9070 | 201 | - |
| M4 | 1.4940 | 302 | - |
| M5 | 0.9140 | 245 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6350 | 159 | - |
| M1 | 0.3800 | 18 | - |
| M2 | 1.1510 | 241 | - |
| M3 | 1.7640 | 289 | - |
| M4 | 0.8430 | 116 | - |
| M5 | 0.7470 | 91 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.