Aggregate | Targets | Score | Ranking |
---|---|---|---|
13.5 Grand Aggregate | 10 | 0.3483 | 147 |
2 Gun Aggregate | 20 | 0.3605 | 141 |
10.5 Grand Aggregate | 10 | 0.3727 | 127 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2870 | 144 | - |
M1 | 0.3250 | 197 | - |
M2 | 0.1950 | 19 | - |
M3 | 0.3640 | 191 | - |
M4 | 0.2720 | 64 | - |
M5 | 0.3190 | 129 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2270 | 55 | - |
M1 | 0.3720 | 221 | - |
M2 | 0.3370 | 179 | - |
M3 | 0.2690 | 102 | - |
M4 | 0.2280 | 71 | - |
M5 | 0.4300 | 247 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5290 | 109 | - |
M1 | 0.8260 | 235 | - |
M2 | 0.8050 | 181 | - |
M3 | 0.8170 | 175 | - |
M4 | 0.6330 | 91 | - |
M5 | 0.6130 | 100 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8070 | 232 | - |
M1 | 0.8690 | 245 | - |
M2 | 0.3950 | 19 | - |
M3 | 0.7150 | 126 | - |
M4 | 1.4900 | 260 | - |
M5 | 1.0350 | 186 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.