| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.2904 | 44 |
| 2 Gun Aggregate | 20 | 0.3594 | 139 |
| 10.5 Grand Aggregate | 10 | 0.4285 | 213 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4400 | 277 | - |
| M1 | 0.2690 | 120 | - |
| M2 | 0.4530 | 254 | - |
| M3 | 0.2920 | 99 | - |
| M4 | 0.3110 | 94 | - |
| M5 | 0.4540 | 241 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3610 | 228 | - |
| M1 | 0.3250 | 177 | - |
| M2 | 0.1710 | 12 | - |
| M3 | 0.5300 | 295 | - |
| M4 | 0.2190 | 54 | - |
| M5 | 0.3540 | 179 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6080 | 166 | - |
| M1 | 0.3480 | 12 | - |
| M2 | 0.5280 | 54 | - |
| M3 | 0.6390 | 106 | - |
| M4 | 0.5240 | 43 | - |
| M5 | 0.5710 | 83 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4910 | 72 | - |
| M1 | 0.3630 | 13 | - |
| M2 | 0.9120 | 194 | - |
| M3 | 0.5660 | 67 | - |
| M4 | 2.0230 | 287 | - |
| M5 | 1.1470 | 214 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.