| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.3179 | 86 |
| 2 Gun Aggregate | 20 | 0.3607 | 142 |
| 10.5 Grand Aggregate | 10 | 0.4036 | 177 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3580 | 223 | - |
| M1 | 0.1330 | 5 | - |
| M2 | 0.2600 | 79 | - |
| M3 | 0.2600 | 69 | - |
| M4 | 0.3590 | 143 | - |
| M5 | 0.3100 | 117 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3200 | 168 | - |
| M1 | 0.2670 | 106 | - |
| M2 | 0.2870 | 119 | - |
| M3 | 0.4450 | 268 | - |
| M4 | 0.2090 | 48 | - |
| M5 | 0.3600 | 189 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4940 | 95 | - |
| M1 | 1.0030 | 272 | - |
| M2 | 0.4620 | 23 | - |
| M3 | 0.7740 | 163 | - |
| M4 | 0.7270 | 131 | - |
| M5 | 0.2550 | 3 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2380 | 1 | - |
| M1 | 0.4730 | 54 | - |
| M2 | 1.0790 | 229 | - |
| M3 | 0.5440 | 56 | - |
| M4 | 0.4250 | 5 | - |
| M5 | 2.9060 | 299 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.