| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.3542 | 153 |
| 2 Gun Aggregate | 20 | 0.3518 | 114 |
| 10.5 Grand Aggregate | 10 | 0.3494 | 88 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4930 | 292 | - |
| M1 | 0.1220 | 1 | - |
| M2 | 0.2190 | 36 | - |
| M3 | 0.2600 | 69 | - |
| M4 | 0.3200 | 104 | - |
| M5 | 0.3660 | 171 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3410 | 197 | - |
| M1 | 0.2990 | 147 | - |
| M2 | 0.2240 | 49 | - |
| M3 | 0.5340 | 296 | - |
| M4 | 0.2110 | 51 | - |
| M5 | 0.3430 | 169 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3670 | 29 | - |
| M1 | 0.7840 | 217 | - |
| M2 | 0.5630 | 76 | - |
| M3 | 1.0520 | 247 | - |
| M4 | 0.5440 | 54 | - |
| M5 | 0.9190 | 247 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5690 | 124 | - |
| M1 | 0.7110 | 173 | - |
| M2 | 0.5570 | 58 | - |
| M3 | 1.1270 | 241 | - |
| M4 | 1.4950 | 262 | - |
| M5 | 0.5240 | 25 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.