| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.4069 | 247 | 
| 2 Gun Aggregate | 20 | 0.4032 | 214 | 
| 10.5 Grand Aggregate | 10 | 0.3995 | 170 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7960 | 308 | - | 
| M1 | 0.3010 | 163 | - | 
| M2 | 0.4570 | 257 | - | 
| M3 | 0.3530 | 174 | - | 
| M4 | 0.2270 | 24 | - | 
| M5 | 0.3940 | 198 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3010 | 147 | - | 
| M1 | 0.4080 | 241 | - | 
| M2 | 0.3570 | 201 | - | 
| M3 | 0.4800 | 278 | - | 
| M4 | 0.4540 | 289 | - | 
| M5 | 0.2210 | 36 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6130 | 169 | - | 
| M1 | 0.7700 | 209 | - | 
| M2 | 1.5000 | 304 | - | 
| M3 | 0.7340 | 144 | - | 
| M4 | 0.3750 | 13 | - | 
| M5 | 0.9180 | 246 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8230 | 240 | - | 
| M1 | 0.7560 | 195 | - | 
| M2 | 1.0210 | 217 | - | 
| M3 | 0.6910 | 117 | - | 
| M4 | 0.7340 | 78 | - | 
| M5 | 1.3230 | 254 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.