Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3651 | 135 |
13.5 Grand Aggregate | 10 | 0.3643 | 82 |
2 Gun Aggregate | 20 | 0.3647 | 101 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3830 | 169 | - |
M1 | 0.2790 | 80 | - |
M2 | 0.5030 | 206 | - |
M3 | 0.3490 | 149 | - |
M4 | 0.3190 | 133 | - |
M5 | 0.4180 | 196 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3190 | 156 | - |
M1 | 0.2970 | 139 | - |
M2 | 0.2130 | 48 | - |
M3 | 0.3440 | 163 | - |
M4 | 0.2300 | 54 | - |
M5 | 0.1560 | 10 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4930 | 59 | - |
M1 | 0.3800 | 7 | - |
M2 | 0.8090 | 140 | - |
M3 | 0.8100 | 137 | - |
M4 | 0.8530 | 137 | - |
M5 | 0.7140 | 77 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8120 | 154 | - |
M1 | 0.8010 | 118 | - |
M2 | 0.8480 | 101 | - |
M3 | 1.6340 | 211 | - |
M4 | 1.0190 | 134 | - |
M5 | 0.5030 | 9 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.