Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3660 | 138 |
13.5 Grand Aggregate | 10 | 0.3717 | 90 |
2 Gun Aggregate | 20 | 0.3688 | 109 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1340 | 4 | - |
M1 | 0.4930 | 212 | - |
M2 | 0.2630 | 75 | - |
M3 | 0.2750 | 91 | - |
M4 | 0.2820 | 106 | - |
M5 | 0.2550 | 70 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2380 | 81 | - |
M1 | 0.3400 | 178 | - |
M2 | 0.1630 | 14 | - |
M3 | 0.5230 | 228 | - |
M4 | 0.3290 | 136 | - |
M5 | 0.2230 | 40 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9020 | 176 | - |
M1 | 0.7620 | 134 | - |
M2 | 1.5860 | 213 | - |
M3 | 0.7690 | 127 | - |
M4 | 0.5520 | 46 | - |
M5 | 0.5150 | 26 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8400 | 164 | - |
M1 | 1.0890 | 182 | - |
M2 | 0.3720 | 3 | - |
M3 | 0.7960 | 70 | - |
M4 | 0.7030 | 57 | - |
M5 | 1.3170 | 177 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.