Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3546 | 120 |
13.5 Grand Aggregate | 10 | 0.4103 | 134 |
2 Gun Aggregate | 20 | 0.3825 | 124 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3710 | 157 | - |
M1 | 0.1660 | 8 | - |
M2 | 0.2750 | 87 | - |
M3 | 0.2100 | 37 | - |
M4 | 0.2020 | 29 | - |
M5 | 0.1660 | 11 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1250 | 1 | - |
M1 | 0.2950 | 137 | - |
M2 | 0.2930 | 119 | - |
M3 | 0.1570 | 26 | - |
M4 | 0.2870 | 100 | - |
M5 | 0.4840 | 213 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5840 | 82 | - |
M1 | 0.6060 | 77 | - |
M2 | 1.1640 | 196 | - |
M3 | 0.9380 | 173 | - |
M4 | 1.1190 | 182 | - |
M5 | 1.2270 | 194 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 2.6900 | 230 | - |
M1 | 1.1120 | 185 | - |
M2 | 0.8540 | 106 | - |
M3 | 1.3360 | 183 | - |
M4 | 0.8300 | 91 | - |
M5 | 1.0420 | 128 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.