Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3409 | 97 |
13.5 Grand Aggregate | 10 | 0.3774 | 93 |
2 Gun Aggregate | 20 | 0.3592 | 90 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3490 | 139 | - |
M1 | 0.3520 | 144 | - |
M2 | 0.3660 | 158 | - |
M3 | 0.2180 | 44 | - |
M4 | 0.2430 | 59 | - |
M5 | 0.3210 | 132 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3560 | 178 | - |
M1 | 0.2280 | 64 | - |
M2 | 0.2400 | 78 | - |
M3 | 0.3140 | 142 | - |
M4 | 0.1900 | 28 | - |
M5 | 0.3180 | 123 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3470 | 17 | - |
M1 | 0.6120 | 79 | - |
M2 | 0.7740 | 127 | - |
M3 | 0.6850 | 100 | - |
M4 | 0.8910 | 144 | - |
M5 | 0.8560 | 130 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4270 | 31 | - |
M1 | 0.7560 | 106 | - |
M2 | 0.6920 | 64 | - |
M3 | 1.0870 | 144 | - |
M4 | 1.1640 | 163 | - |
M5 | 1.2690 | 171 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.