| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3620 | 130 |
| 13.5 Grand Aggregate | 10 | 0.3579 | 76 |
| 2 Gun Aggregate | 20 | 0.3599 | 91 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4210 | 183 | - |
| M1 | 0.2710 | 76 | - |
| M2 | 0.3820 | 169 | - |
| M3 | 0.4170 | 197 | - |
| M4 | 0.3140 | 128 | - |
| M5 | 0.2990 | 112 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4260 | 208 | - |
| M1 | 0.2370 | 75 | - |
| M2 | 0.5100 | 225 | - |
| M3 | 0.4470 | 215 | - |
| M4 | 0.2670 | 88 | - |
| M5 | 0.2280 | 42 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7050 | 133 | - |
| M1 | 0.4430 | 20 | - |
| M2 | 0.4760 | 22 | - |
| M3 | 0.6060 | 67 | - |
| M4 | 1.0890 | 173 | - |
| M5 | 1.2590 | 198 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5080 | 51 | - |
| M1 | 0.5040 | 26 | - |
| M2 | 0.5500 | 24 | - |
| M3 | 1.0140 | 130 | - |
| M4 | 0.8250 | 87 | - |
| M5 | 0.8860 | 78 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.