Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3481 | 106 |
13.5 Grand Aggregate | 10 | 0.2891 | 11 |
2 Gun Aggregate | 20 | 0.3186 | 45 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2640 | 71 | - |
M1 | 0.2890 | 90 | - |
M2 | 0.3760 | 162 | - |
M3 | 0.2420 | 59 | - |
M4 | 0.4440 | 198 | - |
M5 | 0.2700 | 84 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1690 | 15 | - |
M1 | 0.1920 | 33 | - |
M2 | 0.1720 | 19 | - |
M3 | 0.2460 | 85 | - |
M4 | 0.2390 | 60 | - |
M5 | 0.1800 | 16 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4330 | 33 | - |
M1 | 0.5100 | 39 | - |
M2 | 0.5510 | 48 | - |
M3 | 0.5330 | 42 | - |
M4 | 0.4690 | 25 | - |
M5 | 1.6570 | 215 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5400 | 62 | - |
M1 | 0.7420 | 103 | - |
M2 | 0.5990 | 36 | - |
M3 | 0.6120 | 30 | - |
M4 | 0.6570 | 43 | - |
M5 | 1.1130 | 141 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.