Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3554 | 121 |
13.5 Grand Aggregate | 10 | 0.4249 | 145 |
2 Gun Aggregate | 20 | 0.3901 | 137 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1210 | 2 | - |
M1 | 0.3230 | 122 | - |
M2 | 0.3340 | 136 | - |
M3 | 0.1840 | 19 | - |
M4 | 0.2210 | 41 | - |
M5 | 0.2370 | 58 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2790 | 132 | - |
M1 | 0.2010 | 37 | - |
M2 | 0.5100 | 225 | - |
M3 | 0.3530 | 170 | - |
M4 | 0.2250 | 51 | - |
M5 | 0.5210 | 220 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0750 | 196 | - |
M1 | 0.4950 | 37 | - |
M2 | 1.3660 | 209 | - |
M3 | 0.7840 | 130 | - |
M4 | 0.8450 | 133 | - |
M5 | 1.0190 | 164 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0260 | 198 | - |
M1 | 0.8780 | 139 | - |
M2 | 1.0060 | 140 | - |
M3 | 1.3720 | 188 | - |
M4 | 0.9080 | 109 | - |
M5 | 0.7140 | 38 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.