Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3003 | 46 |
13.5 Grand Aggregate | 10 | 0.3882 | 112 |
2 Gun Aggregate | 20 | 0.3443 | 74 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3710 | 157 | - |
M1 | 0.2200 | 34 | - |
M2 | 0.2330 | 46 | - |
M3 | 0.4190 | 198 | - |
M4 | 0.2660 | 88 | - |
M5 | 0.3060 | 119 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3290 | 164 | - |
M1 | 0.2430 | 83 | - |
M2 | 0.2920 | 118 | - |
M3 | 0.2150 | 59 | - |
M4 | 0.3850 | 174 | - |
M5 | 0.2560 | 59 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3410 | 13 | - |
M1 | 0.5200 | 43 | - |
M2 | 0.7570 | 118 | - |
M3 | 0.3690 | 7 | - |
M4 | 0.8810 | 143 | - |
M5 | 0.5910 | 46 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8910 | 178 | - |
M1 | 1.0490 | 172 | - |
M2 | 1.2970 | 197 | - |
M3 | 1.1170 | 149 | - |
M4 | 0.4010 | 4 | - |
M5 | 1.1180 | 143 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.