Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3441 | 101 |
13.5 Grand Aggregate | 10 | 0.3682 | 87 |
2 Gun Aggregate | 20 | 0.3562 | 85 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2230 | 43 | - |
M1 | 0.3640 | 155 | - |
M2 | 0.3070 | 112 | - |
M3 | 0.3580 | 157 | - |
M4 | 0.2810 | 103 | - |
M5 | 0.1490 | 9 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3390 | 172 | - |
M1 | 0.1730 | 19 | - |
M2 | 0.2150 | 49 | - |
M3 | 0.5010 | 223 | - |
M4 | 0.2970 | 112 | - |
M5 | 0.3270 | 133 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7140 | 140 | - |
M1 | 0.5160 | 41 | - |
M2 | 0.6910 | 89 | - |
M3 | 0.8640 | 150 | - |
M4 | 1.2920 | 204 | - |
M5 | 0.6010 | 49 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5030 | 49 | - |
M1 | 0.4570 | 18 | - |
M2 | 1.2080 | 176 | - |
M3 | 1.1460 | 156 | - |
M4 | 0.7300 | 66 | - |
M5 | 0.7970 | 62 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.