Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3757 | 184 |
13.5 Grand Aggregate | 10 | 0.3758 | 130 |
2 Gun Aggregate | 20 | 0.3758 | 159 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3860 | 244 | - |
M1 | 0.3480 | 202 | - |
M2 | 0.4980 | 301 | - |
M3 | 0.4370 | 260 | - |
M4 | 0.3380 | 167 | - |
M5 | 0.5380 | 298 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1960 | 48 | - |
M1 | 0.4460 | 265 | - |
M2 | 0.2960 | 123 | - |
M3 | 0.4060 | 227 | - |
M4 | 0.2950 | 81 | - |
M5 | 0.4470 | 249 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.9600 | 285 | - |
M2 | 0.3880 | 25 | - |
M3 | 0.5800 | 115 | - |
M4 | 0.6660 | 90 | - |
M5 | 0.6020 | 56 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5310 | 51 | - |
M1 | 0.9560 | 239 | - |
M2 | 0.9460 | 182 | - |
M3 | 0.5670 | 82 | - |
M4 | 0.4970 | 39 | - |
M5 | 0.7700 | 195 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.