| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.5070 | 318 |
| 13.5 Grand Aggregate | 10 | 0.3569 | 90 |
| 2 Gun Aggregate | 15 | 0.4069 | 222 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3930 | 252 | - |
| M1 | 0.5900 | 316 | - |
| M2 | 0.1920 | 18 | - |
| M3 | 0.6120 | 321 | - |
| M4 | 0.6530 | 331 | - |
| M5 | 0.4880 | 279 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2280 | 88 | - |
| M1 | 0.3720 | 195 | - |
| M2 | 0.2440 | 54 | - |
| M3 | 0.4070 | 229 | - |
| M4 | 0.2430 | 32 | - |
| M5 | 0.2560 | 50 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6160 | 90 | - |
| M1 | 0.5660 | 51 | - |
| M2 | 0.8730 | 159 | - |
| M3 | 0.6870 | 140 | - |
| M4 | 1.1820 | 286 | - |
| M5 | 0.7860 | 202 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.