Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.3670 | 163 |
13.5 Grand Aggregate | 10 | 0.4086 | 191 |
2 Gun Aggregate | 19 | 0.3889 | 184 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2730 | 113 | - |
M1 | 0.4600 | 280 | - |
M2 | 0.1850 | 15 | - |
M3 | 0.2680 | 85 | - |
M4 | 0.3410 | 173 | - |
M5 | 0.3630 | 187 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2220 | 78 | - |
M1 | 0.7150 | 341 | - |
M2 | 0.4160 | 245 | - |
M3 | 0.5690 | 318 | - |
M4 | 0.2760 | 59 | - |
M5 | 0.3780 | 190 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6950 | 179 | - |
M1 | 0.7470 | 216 | - |
M2 | 0.8390 | 264 | - |
M3 | 0.9040 | 264 | - |
M4 | 0.8820 | 185 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4350 | 15 | - |
M1 | 0.9450 | 231 | - |
M2 | 0.9470 | 184 | - |
M3 | 0.4210 | 20 | - |
M4 | 0.5910 | 76 | - |
M5 | 0.5590 | 80 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.