| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3183 | 67 | 
| 13.5 Grand Aggregate | 10 | 0.3582 | 96 | 
| 2 Gun Aggregate | 20 | 0.3382 | 66 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2700 | 107 | - | 
| M1 | 0.4260 | 266 | - | 
| M2 | 0.1010 | 2 | - | 
| M3 | 0.2920 | 105 | - | 
| M4 | 0.5000 | 300 | - | 
| M5 | 0.1890 | 17 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.1500 | 16 | - | 
| M1 | 0.1650 | 3 | - | 
| M2 | 0.2740 | 82 | - | 
| M3 | 0.3440 | 157 | - | 
| M4 | 0.4080 | 221 | - | 
| M5 | 0.3000 | 101 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7690 | 220 | - | 
| M1 | 0.7560 | 223 | - | 
| M2 | 0.2500 | 3 | - | 
| M3 | 0.9820 | 280 | - | 
| M4 | 0.8110 | 154 | - | 
| M5 | 0.5500 | 31 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.0420 | 280 | - | 
| M1 | 0.6930 | 107 | - | 
| M2 | 1.5160 | 312 | - | 
| M3 | 0.5150 | 58 | - | 
| M4 | 0.7790 | 173 | - | 
| M5 | 0.6780 | 140 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.