| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4281 | 267 | 
| 13.5 Grand Aggregate | 10 | 0.5129 | 326 | 
| 2 Gun Aggregate | 20 | 0.4705 | 319 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2800 | 122 | - | 
| M1 | 0.2530 | 81 | - | 
| M2 | 0.4320 | 254 | - | 
| M3 | 0.4390 | 262 | - | 
| M4 | 0.3890 | 217 | - | 
| M5 | 0.4730 | 274 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4690 | 327 | - | 
| M1 | 0.3610 | 184 | - | 
| M2 | 0.6270 | 338 | - | 
| M3 | 0.7770 | 345 | - | 
| M4 | 0.6080 | 327 | - | 
| M5 | 0.4070 | 215 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5150 | 83 | - | 
| M1 | 0.5700 | 101 | - | 
| M2 | 0.6640 | 185 | - | 
| M3 | 1.0060 | 289 | - | 
| M4 | 1.2350 | 276 | - | 
| M5 | 1.1140 | 225 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8550 | 210 | - | 
| M1 | 0.9750 | 245 | - | 
| M2 | 1.0210 | 212 | - | 
| M3 | 0.8070 | 217 | - | 
| M4 | 0.9790 | 242 | - | 
| M5 | 0.9160 | 264 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.