| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4340 | 276 | 
| 13.5 Grand Aggregate | 10 | 0.3958 | 167 | 
| 2 Gun Aggregate | 20 | 0.4149 | 239 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4980 | 305 | - | 
| M1 | 0.2140 | 38 | - | 
| M2 | 0.3530 | 173 | - | 
| M3 | 0.4530 | 271 | - | 
| M4 | 0.5110 | 305 | - | 
| M5 | 0.2870 | 106 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4000 | 292 | - | 
| M1 | 0.3340 | 148 | - | 
| M2 | 0.3350 | 166 | - | 
| M3 | 0.2740 | 74 | - | 
| M4 | 0.3550 | 169 | - | 
| M5 | 0.3810 | 193 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.9660 | 278 | - | 
| M1 | 0.9470 | 283 | - | 
| M2 | 0.7880 | 248 | - | 
| M3 | 0.7660 | 214 | - | 
| M4 | 0.7570 | 133 | - | 
| M5 | 1.7860 | 309 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8940 | 232 | - | 
| M1 | 1.1300 | 289 | - | 
| M2 | 1.1460 | 253 | - | 
| M3 | 0.6100 | 102 | - | 
| M4 | 0.7800 | 174 | - | 
| M5 | 0.8920 | 249 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.