| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4634 | 299 | 
| 13.5 Grand Aggregate | 10 | 0.4767 | 305 | 
| 2 Gun Aggregate | 20 | 0.4701 | 318 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2510 | 85 | - | 
| M1 | 0.4830 | 288 | - | 
| M2 | 0.1980 | 21 | - | 
| M3 | 0.3170 | 141 | - | 
| M4 | 0.5960 | 324 | - | 
| M5 | 0.3030 | 121 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3960 | 288 | - | 
| M1 | 0.3320 | 141 | - | 
| M2 | 0.2810 | 98 | - | 
| M3 | 0.7480 | 340 | - | 
| M4 | 0.4980 | 274 | - | 
| M5 | 0.3740 | 185 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5580 | 102 | - | 
| M1 | 0.7580 | 224 | - | 
| M2 | 0.7420 | 231 | - | 
| M3 | 2.4080 | 326 | - | 
| M4 | 0.9150 | 197 | - | 
| M5 | 0.6510 | 74 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5730 | 67 | - | 
| M1 | 1.3590 | 321 | - | 
| M2 | 0.9930 | 199 | - | 
| M3 | 0.8690 | 242 | - | 
| M4 | 0.9010 | 224 | - | 
| M5 | 0.9460 | 274 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.