| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4622 | 297 | 
| 13.5 Grand Aggregate | 10 | 0.4180 | 215 | 
| 2 Gun Aggregate | 20 | 0.4401 | 282 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8100 | 328 | - | 
| M1 | 1.5310 | 335 | - | 
| M2 | 0.3280 | 139 | - | 
| M3 | 0.5340 | 305 | - | 
| M4 | 0.2660 | 72 | - | 
| M5 | 0.3640 | 189 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4020 | 294 | - | 
| M1 | 0.4650 | 277 | - | 
| M2 | 0.3580 | 188 | - | 
| M3 | 0.3840 | 204 | - | 
| M4 | 0.5210 | 293 | - | 
| M5 | 0.3090 | 110 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6170 | 138 | - | 
| M1 | 0.4980 | 67 | - | 
| M2 | 0.8320 | 262 | - | 
| M3 | 0.5780 | 114 | - | 
| M4 | 0.7760 | 142 | - | 
| M5 | 0.5130 | 20 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.9630 | 255 | - | 
| M1 | 0.8640 | 187 | - | 
| M2 | 1.4300 | 304 | - | 
| M3 | 0.8130 | 221 | - | 
| M4 | 0.4860 | 35 | - | 
| M5 | 0.6930 | 154 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.