| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4402 | 278 | 
| 13.5 Grand Aggregate | 10 | 0.3923 | 160 | 
| 2 Gun Aggregate | 20 | 0.4163 | 241 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3610 | 217 | - | 
| M1 | 0.5440 | 305 | - | 
| M2 | 0.2390 | 46 | - | 
| M3 | 0.5160 | 297 | - | 
| M4 | 0.6070 | 326 | - | 
| M5 | 0.2910 | 109 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2080 | 57 | - | 
| M1 | 0.2660 | 57 | - | 
| M2 | 0.3710 | 204 | - | 
| M3 | 0.5570 | 313 | - | 
| M4 | 0.3690 | 183 | - | 
| M5 | 0.5450 | 306 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7360 | 208 | - | 
| M1 | 0.8270 | 249 | - | 
| M2 | 0.5810 | 135 | - | 
| M3 | 0.5110 | 77 | - | 
| M4 | 1.5170 | 304 | - | 
| M5 | 0.9740 | 178 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5880 | 74 | - | 
| M1 | 0.8370 | 174 | - | 
| M2 | 0.7960 | 133 | - | 
| M3 | 0.7650 | 194 | - | 
| M4 | 0.7240 | 145 | - | 
| M5 | 0.5080 | 60 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.