| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3390 | 108 | 
| 13.5 Grand Aggregate | 10 | 0.4101 | 196 | 
| 2 Gun Aggregate | 20 | 0.3746 | 155 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4760 | 295 | - | 
| M1 | 0.3960 | 245 | - | 
| M2 | 0.2800 | 91 | - | 
| M3 | 0.3570 | 191 | - | 
| M4 | 0.2940 | 113 | - | 
| M5 | 0.3140 | 141 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3450 | 243 | - | 
| M1 | 0.4070 | 232 | - | 
| M2 | 0.3710 | 204 | - | 
| M3 | 0.7190 | 337 | - | 
| M4 | 0.2630 | 44 | - | 
| M5 | 0.3360 | 139 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6000 | 131 | - | 
| M1 | 0.7270 | 200 | - | 
| M2 | 0.6700 | 192 | - | 
| M3 | 1.1380 | 307 | - | 
| M4 | 0.3860 | 7 | - | 
| M5 | 0.5770 | 45 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8000 | 180 | - | 
| M1 | 0.6610 | 94 | - | 
| M2 | 0.7690 | 123 | - | 
| M3 | 0.4260 | 23 | - | 
| M4 | 0.9440 | 231 | - | 
| M5 | 1.2100 | 318 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.