Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.3236 | 79 |
13.5 Grand Aggregate | 10 | 0.4123 | 202 |
2 Gun Aggregate | 19 | 0.3703 | 140 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2230 | 53 | - |
M1 | 0.2360 | 65 | - |
M2 | 0.2750 | 82 | - |
M3 | 0.5620 | 312 | - |
M4 | 0.3010 | 126 | - |
M5 | 0.1900 | 19 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2560 | 127 | - |
M1 | 0.4240 | 246 | - |
M2 | 0.2950 | 121 | - |
M3 | 0.5830 | 322 | - |
M4 | 0.5110 | 287 | - |
M5 | 0.3690 | 177 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9870 | 281 | - |
M1 | 0.8220 | 248 | - |
M2 | 0.7830 | 245 | - |
M3 | 0.3540 | 11 | - |
M4 | 0.7370 | 124 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5410 | 55 | - |
M1 | 0.5840 | 58 | - |
M2 | 0.9930 | 199 | - |
M3 | 0.6990 | 150 | - |
M4 | 0.7480 | 156 | - |
M5 | 0.8580 | 239 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.