| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4483 | 285 | 
| 13.5 Grand Aggregate | 10 | 0.4565 | 286 | 
| 2 Gun Aggregate | 20 | 0.4524 | 302 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3950 | 254 | - | 
| M1 | 0.1610 | 12 | - | 
| M2 | 0.3150 | 122 | - | 
| M3 | 0.3530 | 184 | - | 
| M4 | 0.3620 | 191 | - | 
| M5 | 0.4880 | 279 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2780 | 157 | - | 
| M1 | 0.4780 | 285 | - | 
| M2 | 0.3060 | 128 | - | 
| M3 | 0.4630 | 267 | - | 
| M4 | 0.6480 | 336 | - | 
| M5 | 0.3740 | 185 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4330 | 39 | - | 
| M1 | 0.8690 | 265 | - | 
| M2 | 0.7560 | 235 | - | 
| M3 | 0.6650 | 162 | - | 
| M4 | 2.0180 | 323 | - | 
| M5 | 1.3000 | 270 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.1930 | 314 | - | 
| M1 | 0.6580 | 93 | - | 
| M2 | 1.0870 | 230 | - | 
| M3 | 0.5710 | 84 | - | 
| M4 | 0.5980 | 81 | - | 
| M5 | 1.6770 | 341 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.