| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3845 | 206 |
| 13.5 Grand Aggregate | 10 | 0.4203 | 224 |
| 2 Gun Aggregate | 20 | 0.4024 | 214 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3710 | 232 | - |
| M1 | 0.2730 | 104 | - |
| M2 | 0.4640 | 283 | - |
| M3 | 0.3940 | 230 | - |
| M4 | 0.3230 | 149 | - |
| M5 | 0.6030 | 320 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2270 | 85 | - |
| M1 | 0.4250 | 247 | - |
| M2 | 0.3340 | 165 | - |
| M3 | 0.5180 | 301 | - |
| M4 | 0.2790 | 65 | - |
| M5 | 0.4560 | 257 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5180 | 85 | - |
| M1 | 0.7010 | 178 | - |
| M2 | 0.9190 | 290 | - |
| M3 | 0.5180 | 82 | - |
| M4 | 0.6670 | 92 | - |
| M5 | 0.7710 | 114 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9180 | 240 | - |
| M1 | 0.6370 | 84 | - |
| M2 | 1.1660 | 260 | - |
| M3 | 0.5750 | 85 | - |
| M4 | 1.2670 | 301 | - |
| M5 | 0.7370 | 172 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.