| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3234 | 77 | 
| 13.5 Grand Aggregate | 10 | 0.4214 | 227 | 
| 2 Gun Aggregate | 20 | 0.3724 | 147 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3080 | 155 | - | 
| M1 | 0.6100 | 319 | - | 
| M2 | 0.2760 | 84 | - | 
| M3 | 0.1910 | 17 | - | 
| M4 | 0.2840 | 96 | - | 
| M5 | 0.2810 | 99 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6620 | 343 | - | 
| M1 | 0.4510 | 270 | - | 
| M2 | 0.1480 | 6 | - | 
| M3 | 0.6180 | 328 | - | 
| M4 | 0.4100 | 225 | - | 
| M5 | 0.2200 | 20 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6010 | 132 | - | 
| M1 | 0.4180 | 26 | - | 
| M2 | 0.6590 | 181 | - | 
| M3 | 0.6060 | 130 | - | 
| M4 | 0.8580 | 174 | - | 
| M5 | 0.6430 | 70 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6510 | 104 | - | 
| M1 | 0.9520 | 235 | - | 
| M2 | 1.5530 | 317 | - | 
| M3 | 0.4860 | 43 | - | 
| M4 | 0.6920 | 136 | - | 
| M5 | 1.0510 | 296 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.