| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3193 | 69 | 
| 13.5 Grand Aggregate | 10 | 0.3168 | 27 | 
| 2 Gun Aggregate | 20 | 0.3180 | 34 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4310 | 275 | - | 
| M1 | 0.3180 | 159 | - | 
| M2 | 0.4300 | 252 | - | 
| M3 | 0.3670 | 207 | - | 
| M4 | 0.1920 | 22 | - | 
| M5 | 0.4240 | 250 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2660 | 140 | - | 
| M1 | 0.2200 | 27 | - | 
| M2 | 0.2340 | 48 | - | 
| M3 | 0.4090 | 233 | - | 
| M4 | 0.3340 | 142 | - | 
| M5 | 0.4890 | 275 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8180 | 236 | - | 
| M1 | 0.4790 | 55 | - | 
| M2 | 0.9950 | 302 | - | 
| M3 | 0.4360 | 37 | - | 
| M4 | 0.4140 | 17 | - | 
| M5 | 0.6000 | 54 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6730 | 122 | - | 
| M1 | 0.6410 | 87 | - | 
| M2 | 0.6050 | 63 | - | 
| M3 | 0.4360 | 26 | - | 
| M4 | 0.4920 | 37 | - | 
| M5 | 0.7890 | 203 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.