| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4242 | 263 | 
| 13.5 Grand Aggregate | 10 | 0.4312 | 244 | 
| 2 Gun Aggregate | 20 | 0.4277 | 268 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2190 | 49 | - | 
| M1 | 0.4070 | 257 | - | 
| M2 | 0.2590 | 66 | - | 
| M3 | 0.2180 | 33 | - | 
| M4 | 0.6480 | 330 | - | 
| M5 | 0.4570 | 267 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3150 | 214 | - | 
| M1 | 0.2870 | 79 | - | 
| M2 | 0.3770 | 212 | - | 
| M3 | 0.3920 | 214 | - | 
| M4 | 0.6710 | 340 | - | 
| M5 | 0.2800 | 74 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.9650 | 277 | - | 
| M1 | 0.5470 | 88 | - | 
| M2 | 1.1730 | 316 | - | 
| M3 | 0.8660 | 256 | - | 
| M4 | 0.7870 | 147 | - | 
| M5 | 1.1320 | 229 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.9670 | 256 | - | 
| M1 | 0.6990 | 112 | - | 
| M2 | 1.4010 | 297 | - | 
| M3 | 0.4600 | 34 | - | 
| M4 | 0.9900 | 247 | - | 
| M5 | 1.0600 | 300 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.