| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.5020 | 315 | 
| 13.5 Grand Aggregate | 10 | 0.4203 | 223 | 
| 2 Gun Aggregate | 20 | 0.4611 | 312 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3730 | 235 | - | 
| M1 | 0.2590 | 90 | - | 
| M2 | 0.4600 | 279 | - | 
| M3 | 0.4460 | 268 | - | 
| M4 | 0.5040 | 302 | - | 
| M5 | 0.3780 | 208 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2320 | 93 | - | 
| M1 | 0.2550 | 47 | - | 
| M2 | 0.2150 | 30 | - | 
| M3 | 0.4230 | 245 | - | 
| M4 | 0.2710 | 52 | - | 
| M5 | 0.5150 | 290 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6410 | 150 | - | 
| M1 | 0.7950 | 239 | - | 
| M2 | 0.8710 | 274 | - | 
| M3 | 1.0180 | 292 | - | 
| M4 | 1.1680 | 256 | - | 
| M5 | 2.0930 | 318 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.5150 | 339 | - | 
| M1 | 0.9760 | 246 | - | 
| M2 | 1.1230 | 242 | - | 
| M3 | 1.2220 | 323 | - | 
| M4 | 0.6760 | 127 | - | 
| M5 | 1.0500 | 295 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.