| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.3466 | 122 | 
| 13.5 Grand Aggregate | 5 | 0.3888 | 153 | 
| 2 Gun Aggregate | 10 | 0.3677 | 134 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4630 | 287 | - | 
| M1 | 0.3530 | 208 | - | 
| M2 | 0.2330 | 40 | - | 
| M3 | 0.3860 | 220 | - | 
| M4 | 0.4490 | 264 | - | 
| M5 | 0.3120 | 138 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2770 | 155 | - | 
| M1 | 0.4480 | 267 | - | 
| M2 | 0.2920 | 112 | - | 
| M3 | 0.4360 | 251 | - | 
| M4 | 0.2400 | 26 | - | 
| M5 | 0.5280 | 296 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.