| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3987 | 225 | 
| 13.5 Grand Aggregate | 10 | 0.5710 | 342 | 
| 2 Gun Aggregate | 20 | 0.4848 | 327 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3720 | 233 | - | 
| M1 | 0.1950 | 27 | - | 
| M2 | 0.4230 | 245 | - | 
| M3 | 0.3080 | 122 | - | 
| M4 | 0.4660 | 280 | - | 
| M5 | 0.3530 | 181 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2710 | 151 | - | 
| M1 | 0.5470 | 316 | - | 
| M2 | 0.4170 | 247 | - | 
| M3 | 0.4160 | 238 | - | 
| M4 | 0.5710 | 309 | - | 
| M5 | 0.6700 | 334 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5310 | 92 | - | 
| M1 | 0.8310 | 251 | - | 
| M2 | 0.7010 | 213 | - | 
| M3 | 1.0020 | 286 | - | 
| M4 | 0.8080 | 152 | - | 
| M5 | 1.1410 | 231 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6980 | 138 | - | 
| M1 | 2.3270 | 345 | - | 
| M2 | 0.9120 | 171 | - | 
| M3 | 1.1050 | 306 | - | 
| M4 | 0.9870 | 246 | - | 
| M5 | 0.8470 | 234 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.