| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3626 | 155 | 
| 13.5 Grand Aggregate | 10 | 0.3849 | 144 | 
| 2 Gun Aggregate | 20 | 0.3737 | 151 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2610 | 97 | - | 
| M1 | 0.3550 | 209 | - | 
| M2 | 0.3760 | 202 | - | 
| M3 | 0.3470 | 176 | - | 
| M4 | 0.2960 | 117 | - | 
| M5 | 0.3210 | 147 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3040 | 200 | - | 
| M1 | 0.3310 | 139 | - | 
| M2 | 0.5040 | 301 | - | 
| M3 | 0.2440 | 45 | - | 
| M4 | 0.2340 | 23 | - | 
| M5 | 0.3340 | 134 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6450 | 155 | - | 
| M1 | 0.4310 | 34 | - | 
| M2 | 0.6110 | 152 | - | 
| M3 | 1.0150 | 291 | - | 
| M4 | 1.0580 | 232 | - | 
| M5 | 0.7470 | 107 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5210 | 47 | - | 
| M1 | 1.5340 | 333 | - | 
| M2 | 0.5900 | 57 | - | 
| M3 | 0.6810 | 138 | - | 
| M4 | 0.7950 | 181 | - | 
| M5 | 0.8030 | 212 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.