| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3189 | 68 | 
| 13.5 Grand Aggregate | 10 | 0.3386 | 59 | 
| 2 Gun Aggregate | 20 | 0.3288 | 50 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2470 | 79 | - | 
| M1 | 0.1090 | 1 | - | 
| M2 | 0.3330 | 151 | - | 
| M3 | 0.2910 | 104 | - | 
| M4 | 0.2520 | 55 | - | 
| M5 | 0.3020 | 119 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2140 | 66 | - | 
| M1 | 0.1730 | 5 | - | 
| M2 | 0.2860 | 104 | - | 
| M3 | 0.1580 | 4 | - | 
| M4 | 0.3740 | 187 | - | 
| M5 | 0.3500 | 160 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3940 | 27 | - | 
| M1 | 0.7060 | 182 | - | 
| M2 | 0.6600 | 182 | - | 
| M3 | 0.7020 | 183 | - | 
| M4 | 1.1820 | 260 | - | 
| M5 | 0.5540 | 36 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6200 | 92 | - | 
| M1 | 0.4410 | 16 | - | 
| M2 | 0.9610 | 190 | - | 
| M3 | 0.8290 | 227 | - | 
| M4 | 0.4060 | 17 | - | 
| M5 | 1.4530 | 336 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.