| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3482 | 129 | 
| 13.5 Grand Aggregate | 10 | 0.4433 | 267 | 
| 2 Gun Aggregate | 20 | 0.3957 | 199 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.2250 | 330 | - | 
| M1 | 0.3400 | 191 | - | 
| M2 | 0.4780 | 290 | - | 
| M3 | 0.1880 | 15 | - | 
| M4 | 0.3350 | 164 | - | 
| M5 | 0.3360 | 166 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2910 | 180 | - | 
| M1 | 0.4180 | 241 | - | 
| M2 | 0.1900 | 18 | - | 
| M3 | 0.4170 | 240 | - | 
| M4 | 0.3890 | 203 | - | 
| M5 | 0.3020 | 104 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5400 | 97 | - | 
| M1 | 0.7120 | 187 | - | 
| M2 | 0.5430 | 107 | - | 
| M3 | 0.6650 | 162 | - | 
| M4 | 0.6870 | 100 | - | 
| M5 | 1.0020 | 185 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7410 | 155 | - | 
| M1 | 1.2130 | 306 | - | 
| M2 | 1.8380 | 334 | - | 
| M3 | 0.6460 | 120 | - | 
| M4 | 0.7880 | 176 | - | 
| M5 | 0.9480 | 277 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.