| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3216 | 72 | 
| 13.5 Grand Aggregate | 10 | 0.4872 | 314 | 
| 2 Gun Aggregate | 20 | 0.4044 | 217 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3620 | 220 | - | 
| M1 | 0.3080 | 138 | - | 
| M2 | 0.3150 | 122 | - | 
| M3 | 0.5790 | 315 | - | 
| M4 | 0.3040 | 127 | - | 
| M5 | 0.1970 | 23 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4300 | 313 | - | 
| M1 | 0.7180 | 342 | - | 
| M2 | 0.1100 | 2 | - | 
| M3 | 0.4170 | 240 | - | 
| M4 | 0.4460 | 242 | - | 
| M5 | 0.6680 | 333 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.0800 | 300 | - | 
| M1 | 0.4200 | 27 | - | 
| M2 | 0.5240 | 86 | - | 
| M3 | 0.6620 | 160 | - | 
| M4 | 0.8690 | 181 | - | 
| M5 | 0.5500 | 31 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8460 | 202 | - | 
| M1 | 0.5330 | 43 | - | 
| M2 | 1.4260 | 303 | - | 
| M3 | 1.0100 | 281 | - | 
| M4 | 0.9630 | 238 | - | 
| M5 | 1.0930 | 303 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.