| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3821 | 197 | 
| 13.5 Grand Aggregate | 10 | 0.5994 | 348 | 
| 2 Gun Aggregate | 20 | 0.4907 | 330 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3040 | 150 | - | 
| M1 | 0.3700 | 223 | - | 
| M2 | 0.3660 | 191 | - | 
| M3 | 0.5370 | 307 | - | 
| M4 | 0.2620 | 68 | - | 
| M5 | 0.4510 | 264 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3280 | 229 | - | 
| M1 | 0.4260 | 250 | - | 
| M2 | 0.3820 | 219 | - | 
| M3 | 0.4240 | 246 | - | 
| M4 | 0.3270 | 129 | - | 
| M5 | 0.5770 | 313 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6810 | 172 | - | 
| M1 | 0.7260 | 198 | - | 
| M2 | 0.5040 | 76 | - | 
| M3 | 0.7190 | 190 | - | 
| M4 | 0.6210 | 68 | - | 
| M5 | 1.0990 | 220 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.0680 | 282 | - | 
| M1 | 0.5710 | 52 | - | 
| M2 | 0.6870 | 100 | - | 
| M3 | 3.7930 | 347 | - | 
| M4 | 1.4240 | 317 | - | 
| M5 | 1.2400 | 323 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.