| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3940 | 219 | 
| 13.5 Grand Aggregate | 10 | 0.4752 | 303 | 
| 2 Gun Aggregate | 20 | 0.4346 | 275 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2620 | 98 | - | 
| M1 | 0.3140 | 150 | - | 
| M2 | 0.2080 | 26 | - | 
| M3 | 0.4740 | 282 | - | 
| M4 | 0.2940 | 113 | - | 
| M5 | 0.3470 | 175 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.1710 | 24 | - | 
| M1 | 0.7400 | 345 | - | 
| M2 | 0.2580 | 64 | - | 
| M3 | 0.5000 | 291 | - | 
| M4 | 0.3800 | 193 | - | 
| M5 | 0.4410 | 247 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6290 | 144 | - | 
| M1 | 0.6640 | 157 | - | 
| M2 | 0.7970 | 251 | - | 
| M3 | 0.5320 | 88 | - | 
| M4 | 0.8840 | 186 | - | 
| M5 | 1.7290 | 306 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4610 | 24 | - | 
| M1 | 1.0010 | 248 | - | 
| M2 | 1.3410 | 287 | - | 
| M3 | 0.8120 | 219 | - | 
| M4 | 0.9560 | 236 | - | 
| M5 | 0.7550 | 187 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.