Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4825 | 116 |
13.5 Grand Aggregate | 10 | 0.4743 | 120 |
2 Gun Aggregate | 20 | 0.4784 | 116 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2650 | 64 | - |
M1 | 0.4270 | 115 | - |
M2 | 0.3500 | 83 | - |
M3 | 0.2880 | 51 | - |
M4 | 0.5340 | 119 | - |
M5 | 0.3910 | 106 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2030 | 34 | - |
M1 | 0.2020 | 25 | - |
M2 | 0.4910 | 122 | - |
M3 | 1.4930 | 126 | - |
M4 | 0.4310 | 109 | - |
M5 | 0.3940 | 104 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9400 | 110 | - |
M1 | 1.0770 | 108 | - |
M2 | 1.1890 | 116 | - |
M3 | 1.1250 | 113 | - |
M4 | 1.4030 | 115 | - |
M5 | 0.8760 | 82 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2880 | 6 | - |
M1 | 0.5250 | 45 | - |
M2 | 0.8720 | 99 | - |
M3 | 0.6750 | 70 | - |
M4 | 0.7210 | 75 | - |
M5 | 0.6700 | 65 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Stolle Teddy |
Scope: | Leopold 36X |
Rings: | Harrell's |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Self |
Stocker: | Self |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | Stolle teddy |
Scope: | Leopold 36X |
Rings: | Harrell's |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Self |
Stocker: | Self |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |