| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.5068 | 119 |
| 13.5 Grand Aggregate | 10 | 0.5220 | 123 |
| 2 Gun Aggregate | 20 | 0.5144 | 120 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3340 | 90 | - |
| M1 | 0.4960 | 123 | - |
| M2 | 0.3590 | 90 | - |
| M3 | 0.5880 | 122 | - |
| M4 | 0.3690 | 80 | - |
| M5 | 0.3760 | 101 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3410 | 108 | - |
| M1 | 1.3490 | 126 | - |
| M2 | 0.4110 | 109 | - |
| M3 | 0.3020 | 76 | - |
| M4 | 0.4980 | 115 | - |
| M5 | 0.2360 | 33 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4770 | 25 | - |
| M1 | 0.6850 | 62 | - |
| M2 | 1.5540 | 125 | - |
| M3 | 0.5200 | 25 | - |
| M4 | 2.0160 | 125 | - |
| M5 | 0.9850 | 92 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6120 | 78 | - |
| M1 | 1.0770 | 123 | - |
| M2 | 1.1860 | 120 | - |
| M3 | 1.3300 | 123 | - |
| M4 | 0.7570 | 77 | - |
| M5 | 0.4980 | 31 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Stolle Panda |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Howard Lindsey |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | Vihtavuori N133 |
| Bullet: | Barts |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | Stolle panda |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Howard Lindsey |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | Vihtavuori N133 |
| Bullet: | Barts |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |