| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4345 | 107 |
| 13.5 Grand Aggregate | 10 | 0.5302 | 124 |
| 2 Gun Aggregate | 20 | 0.4823 | 117 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4400 | 118 | - |
| M1 | 0.2970 | 74 | - |
| M2 | 0.4840 | 119 | - |
| M3 | 0.4640 | 112 | - |
| M4 | 0.3800 | 87 | - |
| M5 | 0.3160 | 75 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4550 | 118 | - |
| M1 | 0.3880 | 117 | - |
| M2 | 0.4860 | 121 | - |
| M3 | 0.3410 | 94 | - |
| M4 | 0.5070 | 116 | - |
| M5 | 0.4040 | 105 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.0210 | 112 | - |
| M1 | 1.6240 | 123 | - |
| M2 | 0.7650 | 70 | - |
| M3 | 0.9780 | 96 | - |
| M4 | 0.6700 | 43 | - |
| M5 | 0.7710 | 71 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.2300 | 125 | - |
| M1 | 1.0410 | 120 | - |
| M2 | 0.8450 | 95 | - |
| M3 | 1.5810 | 124 | - |
| M4 | 0.9560 | 98 | - |
| M5 | 1.9280 | 126 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Stolle Panda |
| Scope: | Leopold |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Carstensen |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Bart's |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | Panda |
| Scope: | Leupold |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Carstensen |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Barts |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: |