Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3701 | 77 |
13.5 Grand Aggregate | 10 | 0.5065 | 122 |
2 Gun Aggregate | 20 | 0.4383 | 111 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3710 | 98 | - |
M1 | 0.3010 | 76 | - |
M2 | 0.2950 | 59 | - |
M3 | 0.5280 | 118 | - |
M4 | 0.3070 | 58 | - |
M5 | 0.3580 | 94 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2230 | 51 | - |
M1 | 0.3820 | 115 | - |
M2 | 0.3450 | 92 | - |
M3 | 0.5470 | 123 | - |
M4 | 0.5180 | 118 | - |
M5 | 0.2800 | 69 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8820 | 105 | - |
M1 | 0.7080 | 76 | - |
M2 | 0.6340 | 47 | - |
M3 | 0.7310 | 67 | - |
M4 | 0.9900 | 89 | - |
M5 | 0.7600 | 67 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.2020 | 124 | - |
M1 | 0.8190 | 100 | - |
M2 | 1.1030 | 118 | - |
M3 | 1.7350 | 126 | - |
M4 | 0.9740 | 102 | - |
M5 | 1.3540 | 120 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leopold |
Rings: | |
Barrel: | Shilen |
Gunsmith: | Bob white |
Stock: | |
Stocker: | |
Front Rest: | |
Powder: | Accurate LT-32 |
Bullet: | |
Bullet Weight: | |
Trigger: | Jewell |
Tuner: |