Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3816 | 86 |
13.5 Grand Aggregate | 10 | 0.4107 | 111 |
2 Gun Aggregate | 20 | 0.3962 | 101 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6030 | 123 | - |
M1 | 0.2280 | 35 | - |
M2 | 0.2400 | 31 | - |
M3 | 0.4340 | 106 | - |
M4 | 0.4380 | 104 | - |
M5 | 0.3340 | 84 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1910 | 29 | - |
M1 | 0.3420 | 103 | - |
M2 | 0.3150 | 83 | - |
M3 | 0.4400 | 114 | - |
M4 | 0.6250 | 124 | - |
M5 | 0.3240 | 80 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7430 | 91 | - |
M1 | 0.7300 | 78 | - |
M2 | 1.1830 | 115 | - |
M3 | 1.0380 | 109 | - |
M4 | 0.8690 | 79 | - |
M5 | 0.4640 | 12 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6100 | 77 | - |
M1 | 0.5580 | 52 | - |
M2 | 0.6140 | 61 | - |
M3 | 1.1010 | 115 | - |
M4 | 0.6180 | 48 | - |
M5 | 1.2310 | 117 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Cobra/Panda |
Scope: | March/ Leopold/ T36 |
Rings: | Kelbly's |
Barrel: | Shilen |
Gunsmith: | M Bryant/ P Piper/ C Helton |
Stock: | Russell |
Stocker: | Russell |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Cheek/Knight |
Bullet Weight: | 66-67 |
Trigger: | Shilen/Jewel |
Tuner: |
Caliber: | 6mm PPC |
Action: | Cobra/Panda |
Scope: | March/ Leopold/ T36 |
Rings: | Kelbly's |
Barrel: | Shilen |
Gunsmith: | Mike Bryant/ Pete Piper/ Curtis Helton |
Stock: | Russell |
Stocker: | Russell |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Cheek/Knight |
Bullet Weight: | 66-67 |
Trigger: | Shilen/Jewel |
Tuner: |