Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4663 | 114 |
13.5 Grand Aggregate | 10 | 0.4032 | 110 |
2 Gun Aggregate | 20 | 0.4347 | 110 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3400 | 92 | - |
M1 | 0.3540 | 101 | - |
M2 | 0.4510 | 115 | - |
M3 | 0.4010 | 95 | - |
M4 | 0.5490 | 121 | - |
M5 | 0.3290 | 81 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2350 | 62 | - |
M1 | 0.2620 | 62 | - |
M2 | 0.2340 | 39 | - |
M3 | 0.6050 | 124 | - |
M4 | 0.4190 | 106 | - |
M5 | 0.4970 | 121 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4540 | 20 | - |
M1 | 1.4720 | 121 | - |
M2 | 0.6970 | 58 | - |
M3 | 0.7840 | 74 | - |
M4 | 0.8580 | 77 | - |
M5 | 1.3460 | 113 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8730 | 114 | - |
M1 | 0.7600 | 92 | - |
M2 | 0.3550 | 8 | - |
M3 | 0.6640 | 67 | - |
M4 | 0.8690 | 88 | - |
M5 | 1.3820 | 123 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Stolle Panda |
Scope: | Leupold |
Rings: | |
Barrel: | Krieger |
Gunsmith: | Huckeba |
Stock: | Huckeba |
Stocker: | Huckeba |
Front Rest: | Lenzi |
Powder: | Accurate LT-32 |
Bullet: | Berger Column |
Bullet Weight: | 64 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | Panda |
Scope: | Leupold |
Rings: | |
Barrel: | Krieger |
Gunsmith: | C Huckeba |
Stock: | Huckeba |
Stocker: | Huckeba |
Front Rest: | Lenzi |
Powder: | Accurate LT-32 |
Bullet: | Berger Column |
Bullet Weight: | 64 |
Trigger: | Jewell |
Tuner: |