| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3938 | 92 |
| 13.5 Grand Aggregate | 10 | 0.3782 | 103 |
| 2 Gun Aggregate | 20 | 0.3860 | 99 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2760 | 74 | - |
| M1 | 0.2140 | 27 | - |
| M2 | 0.1930 | 17 | - |
| M3 | 0.3040 | 59 | - |
| M4 | 0.3280 | 65 | - |
| M5 | 0.2500 | 43 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2190 | 45 | - |
| M1 | 0.2340 | 49 | - |
| M2 | 0.3080 | 78 | - |
| M3 | 1.0040 | 125 | - |
| M4 | 0.1710 | 7 | - |
| M5 | 0.2510 | 44 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6690 | 76 | - |
| M1 | 1.0820 | 109 | - |
| M2 | 0.8310 | 84 | - |
| M3 | 1.5840 | 123 | - |
| M4 | 0.7780 | 62 | - |
| M5 | 1.0230 | 93 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7330 | 102 | - |
| M1 | 0.6570 | 76 | - |
| M2 | 0.7550 | 85 | - |
| M3 | 0.4130 | 16 | - |
| M4 | 0.3660 | 8 | - |
| M5 | 1.4370 | 124 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT Neuvo |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | 13,84-13,75 |
| Gunsmith: | BAT |
| Stock: | |
| Stocker: | |
| Front Rest: | Lenzi |
| Powder: | Vihtavuori N133 |
| Bullet: | Maison |
| Bullet Weight: | |
| Trigger: | Bixn-Andy |
| Tuner: | Bukys |